<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GVirtua &#187; Windows Vista</title>
	<atom:link href="http://www.gvirtua.com/category/windows-vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gvirtua.com</link>
	<description>Windows Blog</description>
	<lastBuildDate>Sun, 18 Apr 2010 17:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Vista Interface</title>
		<link>http://www.gvirtua.com/the-vista-interface/</link>
		<comments>http://www.gvirtua.com/the-vista-interface/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:14:06 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Microsoft Interface]]></category>
		<category><![CDATA[Vista Aero interface]]></category>
		<category><![CDATA[Windows Driver Model]]></category>
		<category><![CDATA[Windows Presentation Foundation]]></category>

		<guid isPermaLink="false">http://gvirtua.com/?p=127</guid>
		<description><![CDATA[Vista Aero Interface used to transforms the user experience, visibly presenting the two-dimensional desktop as a collection of three-dimensional elements. Each element of the screen has changed, from the design of dialog boxes to the color of Window Borders and Titles. The Latest Microsoft interface Aero is a more graphics intensive, higher-resolution interface. In Windows [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Vista Aero Interface used to transforms the user experience, visibly presenting the two-dimensional desktop as a collection of three-dimensional elements. Each element of the screen has changed, from the design of dialog boxes to the color of Window Borders and Titles. The Latest Microsoft interface Aero is a more graphics intensive, higher-resolution interface. In Windows Desktop is represented by a real desktop with one object top of the stack and with every object easily moved through the stack.</p>
<p style="text-align: justify;">The border and title bar of every translucent Windows looks like a Pane of Glass so than you change the window around the desktop, what you see through the translucent border changes to reflect the Windows changing position. The main benefit of latest Vista version is Windows Presentation Foundation graphics engine (WPF) and Windows Driver Model (WDDM) video drivers.</p>
<p style="text-align: justify;">It is used to increasing the graphics horse power of new video cards to represent every window on your desktop as a individual graphics element in own layer. Vista Desktop Windows Manager providing the rice movement whenever a window is resizes. Finally, the desktop environment that makes is easier to discern separate elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvirtua.com/the-vista-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista Graphics</title>
		<link>http://www.gvirtua.com/windows-vista-graphics/</link>
		<comments>http://www.gvirtua.com/windows-vista-graphics/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:59:30 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Fancy Window Animations]]></category>
		<category><![CDATA[Hardware Acceleration]]></category>
		<category><![CDATA[Translucent Graphics]]></category>
		<category><![CDATA[Vista Graphics]]></category>

		<guid isPermaLink="false">http://gvirtua.com/?p=103</guid>
		<description><![CDATA[Windows Vista has an advanced graphics model in color scheme, rounded buttons or new graphic for the start button. In Past version of Windows XP, interface was modern gradated title bars and curved window corners. But the Vista is simply catching up to the Mac in interface design.
The Visual style of the Vista GUI is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Windows Vista has an advanced graphics model in color scheme, rounded buttons or new graphic for the start button. In Past version of Windows XP, interface was modern gradated title bars and curved window corners. But the Vista is simply catching up to the Mac in interface design.</p>
<p style="text-align: justify;">The Visual style of the Vista GUI is called Aero and it is a cutting edge energetic design, complete with sleek lines, transparent visual effects and sophisticated Animations. Microsoft has to create three dimensional, Fancy Window Animations and Translucent graphics hardware card requirements. Microsoft recommends following graphics card requirements:</p>
<p style="text-align: justify;">o 28MB of dedicated graphics memory<br />
o 3D hardware acceleration<br />
o Direct X 9.0 capable<br />
o Pixel Shade 2.0 capable.</p>
<p style="text-align: justify;">The ability to display a variety of small applications is also called as gadgets in the Windows Desktop. It is one part of the new Windows Sidebar, which is a panel on the right side of the screen. In specifically, Windows Vista Home Basic does not shut in the aero mode and your computer has the necessary graphics horse power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvirtua.com/windows-vista-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Managing Applications</title>
		<link>http://www.gvirtua.com/windows-managing-applications/</link>
		<comments>http://www.gvirtua.com/windows-managing-applications/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 09:23:30 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[File Menu Program]]></category>
		<category><![CDATA[Multi Tasking Operating System]]></category>
		<category><![CDATA[program developer]]></category>
		<category><![CDATA[Windows applications]]></category>

		<guid isPermaLink="false">http://gvirtua.com/?p=94</guid>
		<description><![CDATA[In many ways, Windows exist as the infrastructure that enables you to run many software programs on your PC. The way you manage programs has not changed dramatically in Windows Vista. All your documents are still displayed on the Start Menu; they still appear in individual Windows on your desktop.
Windows remains an original multitasking operating [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">In many ways, Windows exist as the infrastructure that enables you to run many software programs on your PC. The way you manage programs has not changed dramatically in Windows Vista. All your documents are still displayed on the Start Menu; they still appear in individual Windows on your desktop.</p>
<p style="text-align: justify;">Windows remains an original multitasking operating system so that you can run more than one application at a time and you can still switch between them using the buttons that appear on the taskbar.</p>
<p style="text-align: justify;">In Microsoft has created a document architecture that supports cross-application consistency and includes a giant toolbox of application operations and elements that are sharing between all Windows applications. Well form of program developer simply “calls” the necessary element, and it automatically appears performance the same as it does in all other programs. It makes for efficient application of design and greater ease of use. To open the Start menu to launch a program and that each program you use has a same File menu, save function and print dialog box. Windows Vista makes some user friendly operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvirtua.com/windows-managing-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows managing System information’s</title>
		<link>http://www.gvirtua.com/windows-managing-system-information%e2%80%99s/</link>
		<comments>http://www.gvirtua.com/windows-managing-system-information%e2%80%99s/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:35:28 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Vista News]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Internet explorer]]></category>
		<category><![CDATA[System software]]></category>
		<category><![CDATA[Windows Control Panel]]></category>
		<category><![CDATA[Windows Registry files]]></category>

		<guid isPermaLink="false">http://gvirtua.com/?p=79</guid>
		<description><![CDATA[Windows Vista is one of the complex pieces of system software. The operating system has to be monitored and managed thousands of individual’s system files. In Vista different type of individual configuration settings are stored in a single data base called the Windows Registry. It houses all manner of settings from the window color, when [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Windows Vista is one of the complex pieces of system software. The operating system has to be monitored and managed thousands of individual’s system files. In Vista different type of individual configuration settings are stored in a single data base called the Windows Registry. It houses all manner of settings from the window color, when it needs to find part of the system and translucency to the brand and model number of printer makes it easy for windows to find precise settings.</p>
<p style="text-align: justify;">Each time you make a configuration changes and that details is automatically written to the Registry. Change the home page in Internet Explorer, System time, change your desktop wall paper, you install a new software program also the windows registry is updated, you make many configuration changes from the Windows Control Panel. In Computer Explorer, which help you show detail about your system hard disks and other storage devices. The Control panel in windows vista is new home page view and the most common tasks are accessible from the Home page via text links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvirtua.com/windows-managing-system-information%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Windows manages Disk Drives</title>
		<link>http://www.gvirtua.com/how-windows-manages-disk-drives/</link>
		<comments>http://www.gvirtua.com/how-windows-manages-disk-drives/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:05:24 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Data compression]]></category>
		<category><![CDATA[Master file table]]></category>
		<category><![CDATA[Multiple clusters]]></category>
		<category><![CDATA[Windows operating system]]></category>

		<guid isPermaLink="false">http://gvirtua.com/?p=70</guid>
		<description><![CDATA[File system managing all files and folders, as well as the information needed to placed and access this data and this file system used in windows Vista is called NTFS. NTFS hard drive is divided into many sectors, the first one is boot sector. It is used to saves the information about the file system [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">File system managing all files and folders, as well as the information needed to placed and access this data and this file system used in windows Vista is called NTFS. NTFS hard drive is divided into many sectors, the first one is boot sector. It is used to saves the information about the file system structure and the layout of the disk, and also contains the boot code in Windows Operating system.</p>
<p style="text-align: justify;">Every partition is the Master File table, which is one of the databases that contain all information essential to placed and retrieving files from the hard disk. Each file is stored on your hard disk on more than one cluster of data with cluster size from 512 bytes to 64 kilo bytes. Large files are broken into multiple clusters when a file is stored on your hard disk, a record of that file and location of clusters is created in the Master File Table.</p>
<p style="text-align: justify;">It also allows for on-the-fly data compression then implemented within the file system. Compression is determined by setting a special bit within the file header and it is stored in the data file attributes. The application only accesses the data in memory, which has already been decompressed. Speed of data access is just as fast as if the program were accessing a non compressed file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvirtua.com/how-windows-manages-disk-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Windows manages Interrupts</title>
		<link>http://www.gvirtua.com/how-windows-manages-interrupts/</link>
		<comments>http://www.gvirtua.com/how-windows-manages-interrupts/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:02:31 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[CPU Interrupt]]></category>
		<category><![CDATA[Device Driver]]></category>
		<category><![CDATA[Interrupt return signal]]></category>
		<category><![CDATA[Windows Interrupt]]></category>

		<guid isPermaLink="false">http://gvirtua.com/?p=66</guid>
		<description><![CDATA[The Process send from some devices to Computer CPU but all process does not sent with the same priority. Device driver generate a special type of signal is called an interrupt. Windows interrupt causes to temporarily halt what is doing to divert all attention to the service that issues the interrupt signal. The current process [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">The Process send from some devices to Computer CPU but all process does not sent with the same priority. Device driver generate a special type of signal is called an interrupt. Windows interrupt causes to temporarily halt what is doing to divert all attention to the service that issues the interrupt signal. The current process location information in system, called a stack. Now, Windows opens a path from the device that issued the interrupt to the CPU, and then runs the important process.</p>
<p style="text-align: justify;">When the new process is completed, Windows generates an interrupt return signal. The interrupt return signal instructs the CPU to retrieve the address of the past operations from the stack and then to resuming run that process from where it left off. In several instances, Windows is capable of masking the interrupt so as not to interface with previous running process; Windows intercepts the interrupt signal and holds it so that the current process can be completely as fast as possible. The process is done running Windows then puts through the interrupt request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvirtua.com/how-windows-manages-interrupts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Windows manages the system devices?</title>
		<link>http://www.gvirtua.com/how-windows-manages-the-system-devices/</link>
		<comments>http://www.gvirtua.com/how-windows-manages-the-system-devices/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:00:18 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Device driver function]]></category>
		<category><![CDATA[Dispatch table]]></category>
		<category><![CDATA[System hardware device]]></category>
		<category><![CDATA[Vista Driver Store]]></category>

		<guid isPermaLink="false">http://gvirtua.com/?p=62</guid>
		<description><![CDATA[Windows uses a special software program is called device driver. Driver function used as a translator between the instructions and the electrical signals that run the hardware systems. Device driver is important for managing the hardware devices. When a new device is added to your system, Windows installs a device driver for that item. Once [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Windows uses a special software program is called device driver. Driver function used as a translator between the instructions and the electrical signals that run the hardware systems. Device driver is important for managing the hardware devices. When a new device is added to your system, Windows installs a device driver for that item. Once installed, each driver is added to the Windows Vista Driver Store.</p>
<p style="text-align: justify;">This ensures that if you need to reinstall a particular device driver, you won’t need to locate and use the original disk. Windows automatically access the original driver stored in the Driver store.  Once the device drivers are loaded, the driver passes information to windows. Whole information about a separate device is stored in system memory is called a driver object. It will supply the data that completes the Function Dispatch Table, which is a database that tells windows about each driver.</p>
<p style="text-align: justify;">When Windows need to perform a particular function, it first examines the function dispatch table to determine which device can best do the job. Next windows send the instruction to the device driver in the form of input/output request packet and the device drivers translates the instruction, from windows to perform the appropriate functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvirtua.com/how-windows-manages-the-system-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Windows manages memory with Super Fetch?</title>
		<link>http://www.gvirtua.com/how-windows-manages-memory-with-super-fetch/</link>
		<comments>http://www.gvirtua.com/how-windows-manages-memory-with-super-fetch/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:55:28 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Address randomization]]></category>
		<category><![CDATA[Kernel loading process]]></category>
		<category><![CDATA[Super Fetch technology]]></category>
		<category><![CDATA[system backing up]]></category>

		<guid isPermaLink="false">http://gvirtua.com/?p=60</guid>
		<description><![CDATA[When windows start up, First Windows Kernel loaded into the system memory. The Kernel loads at the very high level system memory, “backing up” for enough to meet the needs of the operating system. This area of memory is called Kernel space. Now, Windows moves to the bottom of the pool of system memory and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">When windows start up, First Windows Kernel loaded into the system memory. The Kernel loads at the very high level system memory, “backing up” for enough to meet the needs of the operating system. This area of memory is called Kernel space. Now, Windows moves to the bottom of the pool of system memory and starts loading the various device drivers needed to control your hardware systems.</p>
<p style="text-align: justify;">In vista, when windows first launches the Super fetch technology automatically loads your applications the memory. It uses as perfect prioritization scheme to understand which programs you use most often, and it can differentiate which programs to use at various time. Every application is subdivided into smaller blocks of memory have 2kilobytes size. Each block is loaded separately and it is separated by small boundaries, which ensures that the applications will not be loaded on top of each other by mistake.</p>
<p style="text-align: justify;">Address apace layout randomization used for the application memory are loaded into random addresses in memory. Super fetch is mainly helps to prevent most remote execution process from malicious program. The location of each memory block is detailed in a page table and Windows memory manager use the page table to map the location of memory blocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvirtua.com/how-windows-manages-memory-with-super-fetch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Windows manages the CPU?</title>
		<link>http://www.gvirtua.com/how-windows-manages-the-cpu/</link>
		<comments>http://www.gvirtua.com/how-windows-manages-the-cpu/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:23:00 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Internet explorer]]></category>
		<category><![CDATA[Microsoft word]]></category>
		<category><![CDATA[Windows processes]]></category>
		<category><![CDATA[Windows Resuming]]></category>

		<guid isPermaLink="false">http://gvirtua.com/?p=58</guid>
		<description><![CDATA[In Windows have different type of processes and applications such as Microsoft word or Internet Explorer? The application contains one or more processes that accessing the modem, activating the printer and your computer CPU manages these processes. Background processes to handle your computer disk management, virus checking, memory management and networking. Windows mainly helps to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">In Windows have different type of processes and applications such as Microsoft word or Internet Explorer? The application contains one or more processes that accessing the modem, activating the printer and your computer CPU manages these processes. Background processes to handle your computer disk management, virus checking, memory management and networking. Windows mainly helps to support many processes are run at virtually the same time. When multiple processes are running at the time, windows assign each part of the process of the CPU’s execution time.</p>
<p style="text-align: justify;">After the certain number of cycles is up, windows saves and pauses the execution of whatever the processor was doing to memory and marks the point in which the process was paused. Windows allocated a certain number of CPU cycles to the sectional process and send that processes to the CPU. Now, Windows pauses the second processes and save whatever the processor was doing to memory. This information to resuming the process from the point at which it was stopped, and re-sends the process to the CPU is called process swapping. This procedure is then repeated over and over until both processes end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvirtua.com/how-windows-manages-the-cpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Managing System Resources</title>
		<link>http://www.gvirtua.com/vista-managing-system-resources/</link>
		<comments>http://www.gvirtua.com/vista-managing-system-resources/#comments</comments>
		<pubDate>Mon, 25 May 2009 13:37:41 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Graphics informations]]></category>
		<category><![CDATA[System disk drives]]></category>
		<category><![CDATA[Video device driver]]></category>
		<category><![CDATA[Windows OS]]></category>

		<guid isPermaLink="false">http://gvirtua.com/?p=54</guid>
		<description><![CDATA[Vista desktop is part of the operating system in Windows. This vista engine works by managing the data flow to all the different parts of hardware of your PC. Vista manages the applications and drivers that are stored in system memory; the data’s are fed to the CPU, the internal and external devices that are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Vista desktop is part of the operating system in Windows. This vista engine works by managing the data flow to all the different parts of hardware of your PC. Vista manages the applications and drivers that are stored in system memory; the data’s are fed to the CPU, the internal and external devices that are connected to your computer and the disk drives that your computer uses to save your data.</p>
<p style="text-align: justify;">Device driver is small part of the Windows operating system and this is one for the small software programs. Device driver software used the simple action of clicking your mouse to open a dialog box, when you click your finger down on that mouse button, it sends electric signals from the mouse to your system and this signal is converted into a certain instruction in binary codes.</p>
<p style="text-align: justify;">Windows takes the instruction from the Device driver and it forward to the CPU then come back result to Windows. Video device driver translate windows instructions feed the graphic information’s into the appropriate electronic signal, and the dialog box appears on your system screen. Windows vista managing system resources are common, very simple and comfortable to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gvirtua.com/vista-managing-system-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
